aboutsummaryrefslogtreecommitdiffstats
path: root/java/res/drawable-mdpi/key_hint_period_holo.9.png
blob: 8d798a57fa28ac2ba03b68ca0d446802ad5ab1d1 (about) (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 17 00 00 00 18 08 06 00 00 00 11 7c 66 .PNG........IHDR..............|f
0020 75 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 u....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 37 M:OriginalDocumentID="xmp.did:F7
0220 37 46 31 31 37 34 30 37 32 30 36 38 31 31 38 43 31 34 44 33 35 46 38 38 34 43 30 36 41 42 22 20 7F1174072068118C14D35F884C06AB".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 36 42 32 34 45 30 xmpMM:DocumentID="xmp.did:6B24E0
0260 36 42 45 31 38 38 31 31 44 46 41 35 37 32 41 38 46 41 45 44 30 39 39 46 38 45 22 20 78 6d 70 4d 6BE18811DFA572A8FAED099F8E".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 36 42 32 34 45 30 36 41 45 31 M:InstanceID="xmp.iid:6B24E06AE1
02a0 38 38 31 31 44 46 41 35 37 32 41 38 46 41 45 44 30 39 39 46 38 45 22 20 78 6d 70 3a 43 72 65 61 8811DFA572A8FAED099F8E".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 torTool="Adobe.Photoshop.CS5.Mac
02e0 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 intosh">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 37 37 46 31 31 37 34 30 37 f:instanceID="xmp.iid:F77F117407
0320 32 30 36 38 31 31 38 38 43 36 39 41 38 35 41 42 42 35 34 38 46 39 22 20 73 74 52 65 66 3a 64 6f 20681188C69A85ABB548F9".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 37 37 46 31 31 37 34 30 37 32 30 36 38 cumentID="xmp.did:F77F1174072068
0360 31 31 38 43 31 34 44 33 35 46 38 38 34 43 30 36 41 42 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 118C14D35F884C06AB"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e c1 38 65 84 00 00 00 bc 49 44 41 54 .<?xpacket.end="r"?>.8e.....IDAT
03c0 78 da ec 55 d1 0e 83 20 0c ec 31 3f 69 bf bc 57 7e 83 17 7e 67 8f d2 ad e6 4c 90 88 d1 20 66 4b x..U......1?i..W~..~g....L....fK
03e0 6c 82 c5 60 8e cb b5 5e a1 aa 02 40 45 04 b6 3f 33 1c 33 a4 43 38 e9 18 83 3d ce 96 e3 12 e6 ff l..`...^...@E..?3.3.C8...=......
0400 09 6e 1d 78 cb 72 83 ff d2 ef 5f e9 53 14 86 a6 b4 0a 6d 02 27 b0 e3 02 81 6d 25 3b da 7b 41 8d .n.x.r...._.S.....m.'....m%;.{A.
0420 f9 0c fe 60 36 b0 91 67 63 ab e6 13 b8 f7 fe 19 63 7c 87 10 5e bc 08 47 bc bf 6b 41 c1 31 b7 f0 ...`6..gc.......c|..^..G..kA.1..
0440 f4 ef fb 2c 49 29 4b b2 bc 47 73 33 ae a1 04 ce 3a 23 71 9f f2 82 56 80 56 07 ce 96 7e ab ad 98 ...,I)K..Gs3....:#q...V.V...~...
0460 e5 25 9b 02 7c 62 ce 8f 51 61 df 34 ff b0 c5 e6 68 ed 4a a9 3e 02 0c 00 a4 2c 4d c4 b1 34 22 14 .%..|b..Qa.4....h.J.>....,M..4".
0480 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.