aboutsummaryrefslogtreecommitdiffstats
path: root/java/res/drawable-mdpi/sym_keyboard_shift_locked_holo.png
blob: 2bd053656a5a164e22ad8b4af397adcb560ae5ac (about) (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 36 00 00 00 3c 08 06 00 00 00 2d de 49 .PNG........IHDR...6...<.....-.I
0020 bb 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 66 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...fiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 37 M:OriginalDocumentID="xmp.did:27
0220 37 30 41 33 39 41 34 31 32 33 36 38 31 31 39 39 34 43 41 41 39 39 30 38 46 31 39 37 34 31 22 20 70A39A41236811994CAA9908F19741".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 31 44 38 39 42 33 xmpMM:DocumentID="xmp.did:1D89B3
0260 39 45 30 36 38 35 31 31 45 30 42 39 45 37 45 31 37 43 37 46 38 45 31 31 37 36 22 20 78 6d 70 4d 9E068511E0B9E7E17C7F8E1176".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 44 38 39 42 33 39 44 30 36 M:InstanceID="xmp.iid:1D89B39D06
02a0 38 35 31 31 45 30 42 39 45 37 45 31 37 43 37 46 38 45 31 31 37 36 22 20 78 6d 70 3a 43 72 65 61 8511E0B9E7E17C7F8E1176".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 35 20 4d 61 63 torTool="Adobe.Photoshop.CS5.Mac
02e0 69 6e 74 6f 73 68 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 intosh">.<xmpMM:DerivedFrom.stRe
0300 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 39 30 36 44 31 36 42 42 38 f:instanceID="xmp.iid:F906D16BB8
0320 32 30 36 38 31 31 38 37 31 46 45 31 46 42 41 30 37 42 39 38 33 45 22 20 73 74 52 65 66 3a 64 6f 206811871FE1FBA07B983E".stRef:do
0340 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 32 37 37 30 41 33 39 41 34 31 32 33 36 38 cumentID="xmp.did:2770A39A412368
0360 31 31 39 39 34 43 41 41 39 39 30 38 46 31 39 37 34 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 11994CAA9908F19741"/>.</rdf:Desc
0380 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e ription>.</rdf:RDF>.</x:xmpmeta>
03a0 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 65 7f 83 a5 00 00 01 f8 49 44 41 54 .<?xpacket.end="r"?>e.......IDAT
03c0 78 da ec 98 bb 4a 03 41 14 86 77 c7 38 09 81 64 0d 22 2c c1 22 4d 84 54 e9 52 a4 4b 15 ec 2c 83 x....J.A..w.8..d.",."M.T.R.K..,.
03e0 8d a5 9d 95 08 62 a7 a2 c1 57 f0 41 7c 1d 7b 1b 25 95 59 c8 7a 16 fe 85 41 42 b2 9b 3d b3 97 70 .....b...W.A|.{.%.Y.z...AB..=..p
0400 0e fc 2c 33 3b b7 8f 39 73 e6 e2 86 61 e8 ec a3 29 67 4f 4d c0 04 4c c0 04 4c c0 04 4c c0 04 4c ..,3;..9s...a...)gOM..L..L..L..L
0420 c0 2a 05 e6 e6 09 56 cb 09 a8 45 aa 93 7e 49 0b 52 58 75 b0 c8 23 3c f4 a3 91 77 40 fa 21 ad aa .*....V...E..~I.RXu..#<...w@.!..
0440 ea 8a 51 db 6d 40 9d 91 de f1 ad 21 df ea 32 70 2d 5d 34 15 dc 2f 9a a5 1e e9 0d e9 c8 0d ef 48 ..Q.m@.....!..2p-]4../.........H
0460 9f a4 25 d2 ab aa cc 98 6b 40 9d 92 e6 48 3b f8 ce 91 af 91 76 ab 00 66 42 f9 80 f0 fe 95 f1 90 ..%.....k@...H;.....v..fB.......
0480 ef db 84 e3 06 8b a3 df 31 e9 15 df 75 66 fe af 1b 33 5a 4a b0 36 06 d9 c1 9a f2 b7 94 f7 51 ae ........1...uf...3ZJ.6........Q.
04a0 83 7a ed 32 82 c5 50 91 9b bd 90 ba 09 eb 75 51 de e3 86 53 8c ee d7 24 3d 21 0a a6 b1 1e ea 35 .z.2..P.......uQ...S...$=!.....5
04c0 39 dd 52 31 40 35 10 04 9e 49 fd 1d db e9 a3 be 46 7b ad 22 c1 4c a8 47 d2 20 e3 58 06 68 87 05 9.R1@5...I......F{.".L.G...X.h..
04e0 4e 65 84 8a 4e 11 0f a4 21 d3 d2 18 a2 bd 5a 56 38 95 01 2a aa 7b 4f 1a 31 47 ea 11 da 55 59 e0 Ne..N...!.....ZV8..*.{O.1G...UY.
0500 d2 82 35 0c a8 5b d2 d8 d2 51 6f 8c f6 95 d1 a7 35 30 33 62 dd 90 26 96 6f 06 13 f4 63 46 5e 76 ..5..[...Qo.....503b..&.o...cF^v
0520 30 6d ec 31 d7 a4 69 4e f7 c5 29 fa 8b f7 4a cd 09 a6 8d f3 de 15 e9 22 e7 5b fe 05 fa 8d cf 99 0m.1..iN..)...J........".[......
0540 87 5c 60 f1 65 f4 92 34 2b e8 09 63 66 f4 9d 08 2c c9 7d 4c af 39 a1 6f b2 8f 1d 06 7e 9e a2 ec .\`.e..4+..cf...,.}L.9.o....~...
0560 37 29 e0 98 b1 25 ae f2 81 53 ac 05 49 a1 d2 bc 79 2c a1 4d 76 c2 30 f8 af 2a bc 79 14 6a 02 26 7)...%...S..I...y,.Mv.0..*.y.j.&
0580 60 02 66 d7 38 df 15 8f 92 6e 9e 5b c2 79 e9 66 6c 91 61 af 0b 50 bf 94 33 26 6b 4c c0 04 4c c0 `.f.8....n.[.y.fl.a..P..3&kL..L.
05a0 04 4c c0 04 4c c0 04 4c c0 04 4c c0 04 4c c0 9c 3f 01 06 00 5c f8 43 f2 e5 17 81 f0 00 00 00 00 .L..L..L..L..L..?...\.C.........
05c0 49 45 4e 44 ae 42 60 82 IEND.B`.