aboutsummaryrefslogtreecommitdiffstats
path: root/java/res/drawable-xxhdpi/sym_keyboard_tab_holo_dark.png
blob: 6eb3eb0b30cc052a20d8248a1eb924ee886c54fd (about) (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 48 00 00 00 4e 08 06 00 00 00 83 b4 50 .PNG........IHDR...H...N.......P
0020 5a 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 Z....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 38 M:OriginalDocumentID="xmp.did:78
0220 30 35 32 42 37 45 42 43 32 31 36 38 31 31 39 35 46 45 46 46 41 36 45 44 39 44 45 45 33 31 22 20 052B7EBC21681195FEFFA6ED9DEE31".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 30 34 42 39 43 xmpMM:DocumentID="xmp.did:804B9C
0260 34 42 31 32 38 39 31 31 45 33 42 37 44 38 42 31 35 34 34 35 44 37 41 44 34 33 22 20 78 6d 70 4d 4B128911E3B7D8B15445D7AD43".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 30 34 42 39 43 34 41 31 32 M:InstanceID="xmp.iid:804B9C4A12
02a0 38 39 31 31 45 33 42 37 44 38 42 31 35 34 34 35 44 37 41 44 34 33 22 20 78 6d 70 3a 43 72 65 61 8911E3B7D8B15445D7AD43".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 35 38 30 31 31 37 34 Ref:instanceID="xmp.iid:05801174
0320 30 37 32 30 36 38 31 31 38 30 38 33 43 34 36 33 36 38 31 42 32 34 39 30 22 20 73 74 52 65 66 3a 072068118083C463681B2490".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 37 38 30 35 32 42 37 45 42 43 32 31 documentID="xmp.did:78052B7EBC21
0360 36 38 31 31 39 35 46 45 46 46 41 36 45 44 39 44 45 45 33 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 681195FEFFA6ED9DEE31"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 80 79 ec 27 00 00 02 57 49 44 a>.<?xpacket.end="r"?>.y.'...WID
03c0 41 54 78 da ec 9c 3b 48 1c 51 18 85 ef 6a 34 62 40 37 06 94 14 12 44 6c 44 dd b0 04 24 16 82 85 ATx...;H.Q...j4b@7....DlD...$...
03e0 4d 08 81 14 56 be 02 be b0 14 2c 14 d2 88 85 85 92 c6 4a 48 88 85 36 0a 8a 41 84 90 84 40 10 09 M...V.....,.......JH..6..A...@..
0400 3e c0 47 0a 9b c5 c2 42 2c d4 55 10 21 04 c7 33 cc 34 61 f7 df c2 dd 99 b9 33 73 0e 7c d5 b0 cc >.G....B,.U.!..3.4a......3s.|...
0420 dd 8f ff be 57 23 86 61 28 46 4e 1e 15 50 10 05 51 10 05 51 10 05 51 10 05 31 14 44 41 14 44 41 ....W#.a(FN..P..Q..Q..Q..1.DA.DA
0440 ba e5 41 c8 be 6f 04 44 85 67 49 60 84 5d 50 09 38 17 9e 99 e2 2e d9 c5 38 06 05 47 d0 04 28 a6 ..A..o.D.gI`.]P.8.......8..G..(.
0460 20 39 83 60 17 34 52 90 9c 1a b0 0e c6 41 01 05 c9 4b 8d f7 e0 37 a8 a5 20 39 71 b0 03 86 74 6a .9.`.4R......A...K...7...9q...tj
0480 97 6e b3 58 11 f8 00 be 83 67 14 24 a7 05 ec 83 6e 0a ca bc ea 9d 05 4b a0 9c 82 e4 bc b5 ab e9 .n.X.....g.$....n......K........
04a0 0d 05 c9 a9 00 2b e0 a3 5d 59 14 24 a4 c7 5e 5c 36 53 90 9c 2a f0 13 4c 82 87 14 24 b7 7b 18 6c .....+..]Y.$..^\6S..*..L...$.{.l
04c0 83 18 05 c9 a9 03 9b 60 04 e4 53 50 fa 14 da 27 03 bf 40 35 05 c9 69 02 7b a0 5f 59 47 ab 14 94 .......`..SP...'..@5..i.{._YG...
04e0 26 8f c0 0c 58 05 4f 29 48 ce 2b 70 00 da 9c 14 64 38 4c a9 c3 92 9e 80 05 30 07 1e b3 82 e4 b4 &...X.O)H.+p....d8L......0......
0500 db 63 53 eb 7d 3e 1c 96 6b 9f 4a f0 15 7c 66 05 c9 b9 52 d6 81 1c 05 a5 c9 0f 50 0f e6 73 d9 c5 .cS.}>..k.J..|f...R.......P..s..
0520 2e 1c 6e 74 34 97 eb 15 21 37 f6 2a 7b fa be 13 43 26 41 65 0e 37 3e e9 f0 4c 66 ee d3 3a c1 21 ..nt4...!7.*{...C&Ae.7>..Lf..:.!
0540 d7 41 ff e7 1f 18 03 2f b3 95 13 c4 59 cc 14 d2 05 b6 b8 d5 48 5d d4 9a e3 4c 3c 97 72 82 52 41 .A...../....Y.......H]...L<.r.RA
0560 c7 ca 3a 69 fc c6 e3 8e d4 98 d3 76 cc 29 39 7e ae a0 33 65 fd f8 61 d1 e9 17 f9 51 d0 1a e8 05 ..:i.......v.)9~..3e..a....Q....
0580 27 6e bc cc 4f 5d ec 1a 0c 80 d7 6e c9 f1 53 05 6d d8 d3 77 c2 ed 17 eb 5e 41 7f c1 a8 b2 ee c1 'n..O].....n..S.m..w....^A......
05a0 12 5e 34 40 e7 0a fa 03 3a 94 75 96 e3 59 74 ac a0 5b 30 05 5e 78 2d 47 c7 0a 3a 02 ef 94 75 85 .^4@....:.u..Yt..[0.^x-G..:...u.
05c0 a3 45 74 aa a0 4f e0 b9 4e 72 74 a9 a0 53 65 dd 65 7d d1 71 20 f4 ba 82 96 41 83 ae 72 bc ae a0 .Et..O..Nrt..Se.e}.q.....A..r...
05e0 3e 37 b6 0a d9 26 12 b2 ff dd 61 9e 60 26 85 67 fc 63 96 a0 ef c5 d8 c5 58 41 14 44 41 14 c4 50 >7...&....a.`&.g.c......XA.DA..P
0600 10 05 51 10 05 51 10 05 51 10 05 31 14 44 41 d9 e7 4e 80 01 00 b9 58 72 11 ee 9c dd 90 00 00 00 ..Q..Q..Q..1.DA..N....Xr........
0620 00 49 45 4e 44 ae 42 60 82 .IEND.B`.